ʻAno: | Paipu wili | ʻAno Mīkini: | Mea hana wili |
Nā ʻoihana pili: | Nā hana kūkulu, Energy & Mining | Material: | Chromium, 555iMnMo |
Kaumaha (KG): | 5 | ʻAno hana: | Ke kalaiwa ana |
Nānā wikiō: | Hāʻawi ʻia | E hoʻohana: | Ike a me ka Mining |
Hōʻike hoʻāʻo mīkini: | Hāʻawi ʻia | Inoa mea kūʻai: | Laau Pneumatic Drill |
ʻAno kūʻai: | Huahana Hou 2020 | Nui (mm): | 500-6000 |
Poʻo Anawaena (mm): | 26/28/30/32/34/36/38 | Papa kila: | Ovako 495 |
Hex Shank | Hex Shank | Hex Shank | Hex Shank |
Hoʻolauna
ʻO ke ʻano ke ʻimi nei i nā koʻokoʻo wai punawai, ka ʻimi ʻana i nā koʻokoʻo wiliwili wai, nā lāʻau hoʻoheheʻe pale ʻana, DTH drill rods, triangle drill rods, anchor-shank drill rods, extension rods, EU drill rods, RC drill rods, KLEMM drill rods, Ingersoll Rand drill rods etc.
ʻO kā mākou mau pahu drill i hana ʻia e ka mīkini CNC, a koho i nā mea kila kiʻekiʻe ma o ka mālama ʻana i ka wela o ka paipu kila a me ka hui kaula e hoʻomaikaʻi ai i ka ikaika o ke kila a me ka ʻinikua i ke ola o ke kaula.
Nā paipu wili DTH | ||||
Anawaena waho | Loko | |||
Mānoanoa pā | Ka lōʻihi | |||
mm | iniha | mm | mm | |
76 | 3 | API 2 3/8 REG API 2 7/8 REG API 3 1/2 REG API 4 1/2 REG API 2 3/8 IF API 2 7/8 IF API 3 1/2 IF API 4 1/2 IF BECO 3 1/2" | 4 | 1000-6000 |
6.3 | ||||
89 | 3 1/2 | 4 | 1000-6000 | |
6.3 | ||||
8.8 | ||||
102 | 4 | 6.3 | 4000-6000 | |
8.8 | ||||
114 | 4 1/2 | 6.3 | 4000-9000 | |
12.5 | ||||
127 | 5 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
133 | 5 1/4 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
140 | 5 1/2 | 8.8 | 4000-9000 | |
12.5 | ||||
19 |
Ka nui kauoha liʻiliʻi | N/A |
Kumukuai | |
ʻIkepili Packaging | Pūʻolo hoʻouna maʻamau |
Manawa Hoʻouna | 7 lā |
Kūkākūkā uku | T/T |
Hiki ke hoolako | Ma muli o ke kauoha kikoʻī |