Helu kumu hoʻohālike | 3/3.5,4,5,6,8,10,12 iniha | Palapala hōʻoia | ISO CE |
Drill Pōhaku paakiki | F=6-20 | Palapala hōʻoia | 1 makahiki |
Kūlana | Hou | Mahope o ke kuai ana | Loaʻa nā hola 7X24 |
ʻAno | Ma lalo o ka lua drill bits | kala kala | E like me ke noi |
ʻAno hana | Ke kalaiwa ana | Kino pihi | Pōpoʻo, Ballistic, Semi-ballistic |
Kahi i kumu | Hebei, Kina (Mainland) | ʻAno ʻano maka | Palahalaha, concave, convex, drop center |
Kapa inoa | JCDRILL | ʻO nā ʻāpana ʻē aʻe | COP, DHD, MISIONA, SD |
Hoʻohana | Ka wili pōhaku | ʻAno | DTH Hammer bits |
Mea waiwai | Tungsten Carbide | ʻAno Mīkini | Mea hana wili |
Nā pono | kūlana kiʻekiʻe a me nā kumukūʻai hale hana | ʻAno ʻano maka | Palahalaha, concave, convex, drop center |
Palapala noi | Quarry a mining a luawai paha | Hoʻopili | Ka pahu pahu a me ka pahu laau |
Drop Center No ka piʻi kiʻekiʻe o ke komo ʻana ma nā ʻano pōhaku palupalu a paʻakikī a māwae.ʻO ka haʻahaʻa haʻahaʻa a me ka haʻahaʻa haʻahaʻa.Ka mana hoʻokaʻawale puka kiʻekiʻe.
Concave Face ʻO ke alo o ka noi a puni ka mea kūikawā no nā ʻano pōhaku paʻakikī a me ka homogeneous.ʻO ka mana hole deviation maikaʻi a me ka mana flushing maikaʻi.
Convex Face No ka piʻi kiʻekiʻe o ke komo ʻana ma ka palupalu a me ka paʻakikī me ka haʻahaʻa a me ka haʻahaʻa haʻahaʻa.ʻO ia ke kū'ē loa i ka holoi kila, a hiki ke hoʻemi i ka ukana a hoʻokomo i nā pihi ana, akā maikaʻi ʻole ka hoʻokele hole deviation.
Maka Paʻa He kūpono kēia ʻano hiʻohiʻona no nā ʻano pōhaku paʻakikī loa a me ka abrasive i nā noi me nā ea kiʻekiʻe.ʻO ke komo ʻana maikaʻi ke kūʻē i ka holoi kila.
ʻAi Palua Maka He kūpono kēia ʻano hiʻohiʻona no ke komo wikiwiki ʻana i nā papa pōhaku waena a paʻa.Hoʻolālā ʻia no nā puʻe ea kiʻekiʻe a me ke kūpaʻa maikaʻi ʻana i ka bit anaʻanuʻu holoi kila.
Drop Center No ka piʻi kiʻekiʻe o ke komo ʻana ma nā ʻano pōhaku palupalu a paʻakikī a māwae.ʻO ka haʻahaʻa haʻahaʻa a me ka haʻahaʻa haʻahaʻa.Ka mana hoʻokaʻawale puka kiʻekiʻe.
Concave Face ʻO ke alo o ka noi a puni ka mea kūikawā no nā ʻano pōhaku paʻakikī a me ka homogeneous.ʻO ka mana hole deviation maikaʻi a me ka mana flushing maikaʻi.
Convex Face No ka piʻi kiʻekiʻe o ke komo ʻana ma ka palupalu a me ka paʻakikī me ka haʻahaʻa a me ka haʻahaʻa haʻahaʻa.ʻO ia ke kū'ē loa i ka holoi kila, a hiki ke hoʻemi i ka ukana a hoʻokomo i nā pihi ana, akā maikaʻi ʻole ka hoʻokele hole deviation.
Maka Paʻa He kūpono kēia ʻano hiʻohiʻona no nā ʻano pōhaku paʻakikī loa a me ka abrasive i nā noi me nā ea kiʻekiʻe.ʻO ke komo ʻana maikaʻi ke kūʻē i ka holoi kila.
ʻAi Palua Maka He kūpono kēia ʻano hiʻohiʻona no ke komo wikiwiki ʻana i nā papa pōhaku waena a paʻa.Hoʻolālā ʻia no nā puʻe ea kiʻekiʻe a me ke kūpaʻa maikaʻi ʻana i ka bit anaʻanuʻu holoi kila.
Piko Piko Kiekie | ||||||
Hoʻohālike | Poʻo, Dia.(mm) | Ka lōʻihi o Shank | Apline Q'ty | Uwa Hole Q'ty | Maka wili wili | |
DHD | JD25A | 76,80,85,90 | 174 | 6 | 2 | Maka Paha |
DHD3.5 | 90,95,100,108 | 180 | 8 | Maka Paha | ||
DHD3.5A | Maka Paha | |||||
DHD340 | 108,115,127,130 | 209 | Maka Poʻo | |||
DHD340A | Maka Poʻo | |||||
DHD350 | 140,146,152,165,178 | 260 | Maka Concave, Maka Pa'a, Maka Convex | |||
DHD350A | Maka Concave, Maka Pa'a, Maka Convex | |||||
DHD350S | 127,130 | 260 | Maka Huhu | |||
DHD360 | 154,165,171,178,190,203 | 308.5 | Maka Concave, Maka Paa | |||
DHD360A | Maka Concave, Maka Paa | |||||
DHD380 | 203,216,230,235,254,275,305 | 350 | 10 | Maka Concave, Maka Convex, Maka Concave-Convex | ||
DHD380A | Maka Concave, Maka Convex, Maka Concave-Convex | |||||
DHD1120 | 305,311,325,350,381,400,445,500 | 490 | 8 | 4 | Maka Concave, Maka Convex, Maka Concave-Convex | |
QL | QL40 | 108,115,127,130 | 108 | 10 | 2 | Maka Huhu |
QL40A | Maka Huhu | |||||
QL50 | 140,146,152,165,178 | 140 | 12 | Maka Concave, Maka Pa'a, Maka Convex | ||
QL50A | Maka Concave, Maka Pa'a, Maka Convex | |||||
QL60 | 154,165,171,178,190,203 | 154 | Maka Concave, Maka Paa | |||
QL60A | Maka Concave, Maka Paa | |||||
QL80 | 203,216,230,235,254,275,305 | 331 | 16 | Maka Concave, Concave-Convex Face | ||
QL80A | Maka Concave, Concave-Convex Face | |||||
NUMA | NUMA100 | 254,275,305,325,350,400 | 375 | 10 | 2,3,4 | Maka Huʻihuʻi-Convex |
NUMA100A | Maka Huʻihuʻi-Convex | |||||
N125 | 305,311,325,350,381,400,445 | 491 | 3,4 | Maka Huʻihuʻi-Convex | ||
MISIONA | MISIONA 30 | 90,95,100,108 | 225 | 8 | 2 | Maka Paha |
MISIONA 40 | 108,115,127,130 | 228 | 12 | Maka Poʻo | ||
MISIONA 50 | 140,146,152,165,178 | 260 | Maka Concave, Maka Pa'a, Maka Convex | |||
MISIONA 60 | 154,165,171,178,190,203 | 231 | Maka Concave, Maka Paa | |||
MISIONA 80 | 203,216,230,235,254,275,305 | 329 | Maka Concave, Concave-Convex Face | |||
SD | SD4 | 108,115,127,130 | 260 | 8 | Maka Huhu | |
SD5 | 140,146,152,165,178 | 259 | Maka Concave, Maka Pa'a, Maka Convex | |||
SD6 | 154,165,171,178,190,203 | 322 | Maka Concave, Maka Paa | |||
SD8 | 203,216,230,235,254,275,305 | 321 | 2 3 | Maka Concave, Concave-Convex Face | ||
SD10 | 254,275,305,325,350,400 | 356 | 2 3 4 | Maka Huʻihuʻi-Convex | ||
SD12 | 305,311,325,350,381,400,445,500 | 470 | 3 4 | Maka Huʻihuʻi-Convex |
Bit Shank | Ka Anawaena Bit.(mm) |
CIR-Series Low Air pressure DTH Bits | |
CIR65,HR65 | 65,68,75mm |
CIR80,HR80 | 83,85mm |
CIR90,HR90 | 85,90,110mm |
CIR110,HR110 | 110,115,120,135mm |
HR150, | 155,160,165,170,180,210,220mm |
1''-2''Middle Air pressure DTH Bits | |
BR1,BR2,HD25 | 64,70,76,80,82,90mm |
3'' Kiekie Air kaomi DTH Bits | |
COP32,BR3,HD35,IR3.5,COP34,QL30,M30 | 85,90,95,100,105mm |
4'' Kiekie Air kaomi DTH Bits | |
HD45,DHD340A,COP44,SD4,QL40,M40,HM4 | 105,110,115,120,127,130,133mm |
5'' Kiekie Air pressure DTH Bits | |
HD55,DHD350,COP54,SD5,QL50,M50,HM5 | 130,135,140,146,152,165mm |
6'' Kiekie Air kaomi DTH Bits | |
HD65,DHD360,COP64,SD6,QL60,M60,HM6 | 152,155,165,171,190,203mm |
8 '' Kiekie Air kaomi DTH Bits | |
HD85,DHD380,COP84,SD8,QL80,M80,HM8 | 200,203,216,222,226,229,,241,254,270,305mm |
10'' Kiekie Air kaomi DTH Bits | |
SD10,NUMA100 | 254,305,311,318,330mm |
12'' Kiekie Air pressure DTH Bits | |
DHD1120,SD12,NUMA120,NUMA125 | 305,311,330,356,381mm |
Ka nui kauoha liʻiliʻi | N/A |
Kumukuai | |
ʻIkepili Packaging | Pūʻolo hoʻouna maʻamau |
Manawa Hoʻouna | 7 lā |
Kūkākūkā uku | T/T |
Hiki ke hoolako | Ma muli o ke kauoha kikoʻī |