Kūlana: | Hou | ʻAno kūʻai: | Huahana Hou 2022 | |
Nā ʻoihana pili: | Kūkulu, Geotechnical, Exploration, Core Drilling | Ka nānā 'ana i waho wikiō: | Hāʻawi ʻia | |
Hōʻike hoʻāʻo mīkini: | Hāʻawi ʻia | ʻAno Mīkini: | Mea hana wili | |
Kahi i kumu: | Kina | Kapa inoa: | JCDRILL | |
ʻAno: | Paipu Paipu Paipu Koko Drill Core | ʻAno hana: | Ke kalaiwa ana | |
Material: | Kiekie Manganese Steel | Nui maʻamau: | Kūlana o Overseas: X series a me nā mea ʻē aʻe | |
E hoʻohana: | ʻO ka ʻeli ʻana i ke kumu daimana | Ke ʻano o ka hana ʻana: | Malū a paʻakikī loa | |
Hoʻohana: | i ka wili laina laina | palapala hōʻoia: | ISO |
Hoʻolauna
Hoʻohana pinepine ʻia nā pahu i ka wā e pono ai e hoʻopaʻa i ka lua drill a pale iā ia mai ka hū ʻana, hāʻule a i ʻole ka wai-bearung stratum.He ʻano hui pū ʻia nā pahu a loaʻa i nā kaula W a me WT.
Hoʻohana ʻo W casing i ke ʻano DCDMA W thread.Hana ʻia ka pahu WT me ka paipu DCDMA a me ke ʻano o ke kaula tapered.
Hōʻike
ʻAʻole. | Std. | 'ikamu | Ka lōʻihi(m) | OD*WT(mm) | Hoʻohui ʻano | ʻO ka pae pae | Loihi Uila (mm) |
(mm) | |||||||
A Anawaena | |||||||
1 | AX | pahu pahu | 1.5 | 57.1*4.35 | me ka hoopili ana | 8.0thread/inihi | 57.5 |
2 | AX | pahu pahu | 3 | 57.1*4.35 | me ka hoopili ana | 8.0thread/inihi | 57.5 |
3 | AX | hoʻopili | 57.2 | 8.0thread/inihi | 57.5 | ||
B Anawaena | |||||||
1 | BX | pahu pahu | 1.5 | 73.0*4.5 | me ka hoopili ana | 8.0thread/inihi | 60.5 |
2 | BX | pahu pahu | 3 | 73.0*4.5 | me ka hoopili ana | 8.0thread/inihi | 60.5 |
3 | BX | hoʻopili | 73.2 | 8.0thread/inihi | 60.5 | ||
N Anawaena | |||||||
1 | NX | pahu pahu | 1.5 | 89.0*4.5 | me ka hoopili ana | 8.0thread/inihi | 64 |
2 | NX | pahu pahu | 3 | 89.0*4.5 | me ka hoopili ana | 8.0thread/inihi | 64 |
3 | NX | hoʻopili | 89 | 8.0thread/inihi | 64 | ||
H Anawaena | |||||||
1 | HX | pahu pahu | 1.5 | 114.3*6.35 | me ka hoopili ana | 5.0thread/inihi | 67 |
2 | HX | pahu pahu | 3 | 114.3*6.35 | me ka hoopili ana | 5.0thread/inihi | 67 |
3 | HX | hoʻopili | 114.5 | 5.0thread/inihi | 67 | ||
P Anawaena | |||||||
1 | PX | pahu pahu | 1.5 | 139.7*7.1 | me ka hoopili ana | 5.0thread/inihi | 70 |
2 | PX | pahu pahu | 3 | 139.7*7.1 | me ka hoopili ana | 5.0thread/inihi | 70 |
3 | PX | hoʻopili | 140 | 5.0thread/inihi | 70 | ||
S Anawaena | |||||||
1 | SX | pahu pahu | 1.5 | 168.0*6.5 | me ka hoopili ana | 5.0thread/inihi | 76.5 |
2 | SX | pahu pahu | 3 | 168.0*6.5 | me ka hoopili ana | 5.0thread/inihi | 76.5 |
3 | SX | hoʻopili | 168 | 5.0thread/inihi | 76.5 |
Hoʻolālā ʻenehana
Palapala noi
Puke a me ka lawe ʻana
Ka nui kauoha liʻiliʻi | N/A |
Kumukuai | |
ʻIkepili Packaging | Pūʻolo hoʻouna maʻamau |
Manawa Hoʻouna | 7 lā |
Kūkākūkā uku | T/T |
Hiki ke hoolako | Ma muli o ke kauoha kikoʻī |